"Keeping Kansans in the Dark" Town Hall

Keeping Kansans in the Dark Town HallMainStream Coalition and Indivisible KC are sponsoring a town hall meeting on the topic of transparency.
Speaker: KS Rep. Stephanie Clayton, District 19
(more speakers to be announced)
 
7pm at Tomahawk Community Center (doors open at 6:30)
 
Join us in a conversation about increasing transparency in Kansas politics. Hear from Rep. Clayton about ways that she is pursuing to make improvements.
 
Bring your questions and join the discussion.
RSVP requested but not required.
WHEN
March 01, 2018 at 7:00pm - 8:30pm
WHERE
Tomahawk Ridge Community Center
11902 Lowell
Overland Park, KS 66213
United States
Google map and directions
CONTACT
Lesa Patterson-Kinsey · · 913-649-3326
145 RSVPS
Peggy Unruh Audrey Choden Janice McIntyre Brad Vermeer Pamela Hansen Lindsay Vaughn Connie Acheson Jason Osterhaus Robert Simon Mary-Louise Poquette Richard Dickerson Marsha Rubin Shelby Matthews Etta Farney Bridgette Moore Rich Robinson Chuck Stinson Linda Bridges JoeAnne Miller Ann DeFeo Kay Hopkins Jeanette Grenz Janee Hanzlick Karen Plax Ray Jantz Christian Ramirez Mary Hastert Kathleen Morrow Diane Kuhn Don Mcguire Linda Peak Bridget Sanderson Pamela Rykken Elle Magariel Sandra Sanchez Hanna Oliver Karin Winn Scott Anglemyer Nancy Wagner Anne Lesser Stuart Sweeney Sherrelyn Smith DeAnna Gordon Marcia Manter Holly Giloth Lorene Miller Laura Kuchynka Ernie Claudel

Will you come?





 



Showing 83 reactions

attended. 2018-03-02 08:48:15 -0600
attended. 2018-03-02 08:41:25 -0600
attended. 2018-03-02 08:41:25 -0600
attended. 2018-03-02 08:41:25 -0600
attended. 2018-03-02 08:41:25 -0600
attended. 2018-03-02 08:41:25 -0600
attended. 2018-03-02 08:40:57 -0600
attended. 2018-03-02 08:40:56 -0600
attended. 2018-03-02 08:40:56 -0600
attended. 2018-03-02 08:40:55 -0600
attended. 2018-03-02 08:40:55 -0600
attended. 2018-03-02 08:40:54 -0600
attended. 2018-03-02 08:40:53 -0600
attended. 2018-03-02 08:40:53 -0600
attended. 2018-03-02 08:40:52 -0600
attended. 2018-03-02 08:40:52 -0600
attended. 2018-03-02 08:40:52 -0600
attended. 2018-03-02 08:40:52 -0600
attended. 2018-03-02 08:40:52 -0600
attended. 2018-03-02 08:40:51 -0600
attended. 2018-03-02 08:40:51 -0600
attended. 2018-03-02 08:40:50 -0600
attended. 2018-03-02 08:40:50 -0600
attended. 2018-03-02 08:40:50 -0600
attended. 2018-03-02 08:40:49 -0600
attended. 2018-03-02 08:40:49 -0600
rsvped +1 2018-03-01 14:39:01 -0600
rsvped 2018-03-01 14:15:09 -0600
rsvped 2018-03-01 13:42:05 -0600
rsvped +2 2018-03-01 12:54:24 -0600
1  2  3  Next →
Sign Up

if you are new to MainStream.

Sign In

if you're a Member or part of our network.