Public Education in Crisis

Wear red!

Come early!

Or click here to watch online at 7 pm!

Funding uncertainties threaten all aspects of Kansas education.

Our second legislative forum of 2015, co-sponsored with Game On for Kansas Schools and Kansas PTA, will tackle the education crisis brewing in Kansas. The Governor and extremists in the Kansas Legislature are working hard to decimate public education in Kansas, and no aspect is safe. Funding cuts threaten student achievement, classroom size, teacher preparation, academic standards, special education, facilities, and even extra curricular activities like the arts and sports. Nothing is safe on the breakneck slope to further tax cuts.

Come listen to our panel, and ask your questions. We will be joined by:

  • Barbara Bollier (R-Prairie Village), Kansas House Representative and member of the Education Budget Committee
  • Nancy Lusk (D-Overland Park), Kansas House Representative and member of the Education Committee
  • Melissa Rooker (R-Mission Hills), Kansas House Representative
  • Janet Waugh, State Board of Education, District 1
  • Moderated by Dave Helling of the Kansas City Star

Live Online Broadcast! In addition, we will be broadcasting the forum live on the Internet. Visit this page at the time of the event for the link. This is an exciting new avenue for MainStream, and we hope you can attend virtually if you cannot attend in person.

WHEN
February 19, 2015 at 7:00pm - 9pm
WHERE
Colonial UCC Church
7039 Mission Rd
Prairie Village, KS 66208
United States
Google map and directions
CONTACT
Lesa Patterson-Kinsey · · 913-649-3326

Will you come?





 


Showing 331 reactions

attended. 2015-04-28 14:36:48 -0500
attended. 2015-04-28 14:36:48 -0500
attended. 2015-04-28 14:36:48 -0500
attended. 2015-04-28 14:36:48 -0500
attended. 2015-04-28 14:36:48 -0500
attended. 2015-04-28 14:36:48 -0500
attended. 2015-04-28 14:36:48 -0500
attended. 2015-04-28 14:36:48 -0500
attended. 2015-04-28 14:36:47 -0500
attended. 2015-04-28 14:36:47 -0500
attended. 2015-04-28 14:36:47 -0500
attended. 2015-04-28 14:36:47 -0500
attended. 2015-04-28 14:36:47 -0500
attended. 2015-04-28 14:36:47 -0500
attended. 2015-04-28 14:36:47 -0500
attended. 2015-04-28 14:36:47 -0500
attended. 2015-04-28 14:36:47 -0500
attended. 2015-04-28 14:36:47 -0500
attended. 2015-04-28 14:36:47 -0500
attended. 2015-04-28 14:36:47 -0500
attended. 2015-04-28 14:36:46 -0500
attended. 2015-04-28 14:36:46 -0500
attended. 2015-04-28 14:36:46 -0500
attended. 2015-04-28 14:36:46 -0500
attended. 2015-04-28 14:36:46 -0500
attended. 2015-04-28 14:36:45 -0500
attended. 2015-04-28 14:36:45 -0500
attended. 2015-04-28 14:36:45 -0500
attended. 2015-04-28 14:36:45 -0500
attended. 2015-04-28 14:36:45 -0500
1  2  3  4  5  6  7  8  9  10  11  12  Next →
Sign Up

if you are new to MainStream.

Sign In

if you're a Member or part of our network.