Fighting for Kansas Schools: What's happening in Topeka, and what you can do

MainSteam Coalition and Game On for Kansas Schools host a legislative forum:

"Fighting for Kansas Schools: What's happening in Topeka, and what you can do"

Thursday, April 27, 2017 at 7pm (doors open for social time at 6:30)

Sylvester Powell Community Center, 6200 Martway, Mission, KS 66202

Speakers: 

Representative Melissa Rooker, KS House District 25, House Committee on K-12 Education Budget

Senator Pat Pettey, KS Senate District 6, Senate Committee on Education

Moderator:

David Smith, KCK Schools and MainStream Board

Come and hear how these Kansas legislators are fighting for public education in Kansas. They are working to find a solution that meets the recent KS Supreme Court's criteria: that all Kansas students have the opportunity to succeed, no matter where they live, how they learn, or how much money they have. 

We will also discuss ways you can get involved. 

Reservations are requested, but not required. 

WHEN
April 27, 2017 at 7:00pm - 8:30pm
WHERE
Sylvester Powell Community Center
6200 Martway
Mission, KS 66202
United States
Google map and directions
CONTACT
Lesa Patterson-Kinsey · · 913-649-3326
130 RSVPS
Nancy Wagner Elizabeth Ault-Ramirez Kristin Brzon James Carlet Emily Behrmann Shannon Mullican Catherine Fisher Linda Seckington Karen Johnson Laura Jackson Shawna Deck Shelee Brim Barbara McDonald Theresa Sahhar Lisa Thurlow Roberta Eveslage Daniel Kass Veronica Knight Jameia Haines Becky Plate Cathy Matlack Anita Kaiser Alan Wasserman Wayne Meyer Leslie Greathouse Mary McMurray Emily Peters Sue Storm Karen Carlet Mandi Hunter Kimberly Martin Stacy Hetz Irene Caudillo Linda Wade Barbara Geers Amanda Petersen Lilian Jeannette Valdez Michael Armster Joanne Davies Roberts Douglas Polson Gary Gordon Pat Daniels Angela Schweller Joseph McConnell Robin Felman Rick Behrens Ashley Hunt David Smith

Will you come?





 



Showing 138 reactions

attended. 2017-04-30 13:47:19 -0500
attended. 2017-04-30 13:47:19 -0500
attended. 2017-04-30 13:47:19 -0500
attended. 2017-04-30 13:47:18 -0500
attended. 2017-04-30 13:47:18 -0500
attended. 2017-04-30 13:47:18 -0500
attended. 2017-04-30 13:47:18 -0500
attended. 2017-04-30 13:47:18 -0500
attended. 2017-04-30 13:47:17 -0500
attended. 2017-04-30 13:47:17 -0500
attended. 2017-04-30 13:47:17 -0500
attended. 2017-04-30 13:47:17 -0500
attended. 2017-04-30 13:44:59 -0500
attended. 2017-04-30 13:44:58 -0500
attended. 2017-04-30 13:44:58 -0500
attended. 2017-04-30 13:44:58 -0500
attended. 2017-04-30 13:44:58 -0500
attended. 2017-04-30 13:44:58 -0500
attended. 2017-04-30 13:44:57 -0500
attended. 2017-04-30 13:44:57 -0500
attended. 2017-04-30 13:44:57 -0500
attended. 2017-04-30 13:44:57 -0500
attended. 2017-04-30 13:44:57 -0500
attended. 2017-04-30 13:44:56 -0500
attended. 2017-04-30 13:44:56 -0500
attended. 2017-04-30 13:44:56 -0500
attended. 2017-04-30 13:44:56 -0500
attended. 2017-04-30 13:44:56 -0500
attended. 2017-04-30 13:44:56 -0500
attended. 2017-04-30 13:44:55 -0500
1  2  3  4  5  Next →
Sign Up

if you are new to MainStream.

Sign In

if you're a Member or part of our network.