Forum: Public Education in Kansas

Note the date change: The Legislature rescheduled their turnaround day for the original date of this forum, and our legislator guests were suddenly unable to attend, as they will be in Topeka all night. All guests are confirmed for this new date, one week later. Thank you.

Our public education forum has been slated for this date. 

Speakers include:

  • KS Rep. Nancy Lusk (D)
  • KS Rep. Jarrod Ousley (D)
  • KS Rep. Melissa Rooker (R)

Moderator: Mark Desetti 

This event will also be streamed live on our YouTube Channel, and available on demand afterwards.

WHEN
March 01, 2016 at 7:00pm - 8:30pm
WHERE
Colonial Church in Prairie Village
7039 Mission Rd
Prairie Village, KS 66208
United States
Google map and directions
CONTACT
Lesa Patterson-Kinsey · · 913-649-3326
387 RSVPS
Angie Dunbar Erica Blumberg Hoover Kelly Wood Henning Janis Ellis-Claypool Marjorie Benson Ken Grenz Helen Stoll Jean Cooper Eileen Thoni Walter Mooney Jack Britton Spencer Kerfoot Marge Gasnick Gordon and Anne Faubel Rachel Henderson Diane Hubbard Jones Anna Carder Risinger Don James Pam Ippel Charlie Rogers Sarita Singh Lorene Miller Karen Johnson Gabrielle Favreau Jennifer Blackburn Adhima Melissa Carlson Cammie Braden Lorinda James Jo Denton Piper Reimer Rick Boeshaar Linda Gallagher David Henry Sara Schnug Jerry Stogsdill Christine Cindric Jan Kessinger Vicki Hiatt Kate Beckerman Pam Kelly Jamie Thiessen Picow Liz Hazell Kathryn Bigelow Diana Wickersham Sonja Butler Annie McKay Sean Tarwater Shannon Hilton Kelman

Will you come?





 



Showing 284 reactions

attended. 2016-03-23 16:45:23 -0500
attended. 2016-03-23 16:45:23 -0500
attended. 2016-03-23 16:45:23 -0500
attended. 2016-03-23 16:45:23 -0500
attended. 2016-03-23 16:45:22 -0500
attended. 2016-03-23 16:45:22 -0500
attended. 2016-03-23 16:45:22 -0500
attended. 2016-03-23 16:45:22 -0500
attended. 2016-03-23 16:45:22 -0500
attended. 2016-03-23 16:45:22 -0500
attended. 2016-03-23 16:45:22 -0500
attended. 2016-03-23 16:45:22 -0500
attended. 2016-03-23 16:45:21 -0500
attended. 2016-03-23 16:45:21 -0500
attended. 2016-03-23 16:45:20 -0500
attended. 2016-03-23 16:45:20 -0500
attended. 2016-03-23 16:45:20 -0500
attended. 2016-03-23 16:45:20 -0500
attended. 2016-03-23 16:45:20 -0500
attended. 2016-03-23 16:45:20 -0500
attended. 2016-03-23 16:45:20 -0500
attended. 2016-03-23 16:45:19 -0500
attended. 2016-03-23 16:45:19 -0500
attended. 2016-03-23 16:45:19 -0500
attended. 2016-03-23 16:45:19 -0500
attended. 2016-03-23 16:45:19 -0500
attended. 2016-03-23 16:45:19 -0500
attended. 2016-03-23 16:45:19 -0500
attended. 2016-03-23 16:45:18 -0500
attended. 2016-03-23 16:45:18 -0500
← Previous  1  2  3  4  5  6  7  8  9  10  Next →
Sign Up

if you are new to MainStream.

Sign In

if you're a Member or part of our network.