Time to Act! Medicaid Expansion in Kansas-Mar 19

Time to Act! Medicaid Expansion in Kansas 
March 19, 2019
5:30-7pm
Tapatio Mexican Grill
Prescott Plaza, 151 S 18th St A, Kansas City, KS 66102

Are you ready to take action on KanCare/Medicaid expansion? Then come out to take part in an interactive discussion and advocacy opportunity in Wyandotte County. We will be at Tapatio Mexican Grill where you can purchase dinner and drinks. 

This event is organized by a group of organizations (Alliance for a Healthy Kansas, MainStream Coalition, NBC Community Development Corporation, Vibrant Health and Wyandotte Health Department)  that care about healthcare in our community. Together we are promoting KanCare expansion and answer your questions. Sheldon Weisgrau from Alliance for Healthy Kansas will share the latest updates on expansion efforts and you’ll have the opportunity to hear from a Kansas legislator and someone in the community that is directly impacted by Medicaid. 


Then we will break into small groups to discuss what we’ve heard and TAKE ACTION! If you have a story about how KanCare benefits you, your family or your business, we want to hear it. We can help you get your story shared with legislators. 

RSVP please since seating is limited. 
WHEN
March 19, 2019 at 5:30pm - 7pm
WHERE
Tapatio Mexican Grill
151 S 18th St A
Kansas City, KS 66102
United States
Google map and directions
CONTACT
Lesa Patterson-Kinsey · · 913-649-3326
52 RSVPS
Carol Marinovich Meaghan Schaible Brenda Adams Andrew McCarthy Norman Scott Jamey Rodriguez Randolph Murty Beth Seberger Patsy Kile Marge Gasnick Jennifer Ashby Jennifer Wewers Cielo Fernandez Ortega Wesley McKain Kelsey Stines Karen Holliday Ann Meyers

Will you come?





 



Showing 30 reactions

attended. 2019-03-21 15:35:25 -0500
attended. 2019-03-21 15:35:25 -0500
attended. 2019-03-21 15:35:25 -0500
attended. 2019-03-21 15:35:25 -0500
attended. 2019-03-21 15:35:25 -0500
attended. 2019-03-21 15:22:07 -0500
attended. 2019-03-21 15:22:07 -0500
attended. 2019-03-21 15:22:07 -0500
attended. 2019-03-21 15:22:07 -0500
attended. 2019-03-21 15:22:07 -0500
attended. 2019-03-21 15:22:07 -0500
attended. 2019-03-21 15:22:07 -0500
attended. 2019-03-21 15:22:06 -0500
rsvped 2019-03-19 08:20:59 -0500
rsvped +4 2019-03-18 16:16:22 -0500
rsvped 2019-03-18 09:55:26 -0500
rsvped +1 2019-03-18 09:54:10 -0500
rsvped +1 2019-03-17 22:04:13 -0500
rsvped 2019-03-15 16:32:58 -0500
rsvped 2019-03-14 17:27:10 -0500
rsvped 2019-03-14 17:26:16 -0500
rsvped 2019-03-12 16:14:16 -0500
rsvped 2019-03-12 10:32:59 -0500
rsvped 2019-03-12 09:48:12 -0500
rsvped 2019-03-07 08:36:42 -0600
rsvped 2019-03-06 07:55:55 -0600
rsvped 2019-03-06 07:34:47 -0600
rsvped +1 2019-03-05 14:11:00 -0600
rsvped +1 2019-03-05 13:21:56 -0600
rsvped 2019-02-25 09:40:07 -0600
Sign Up

if you are new to MainStream.

Sign In

if you're a Member or part of our network.