Voters Denied: Pulling back the Curtains

MainStream Coalition and Indivisible KC presents:

"Voters Denied:Pulling Back the Curtains"

January 25, 2018 at 7pm 
Olathe Community Center, 1205 E. Kansas City Rd, Olathe, KS 66061

Voting suppression, Crosscheck, gerrymandering have strong impacts on voting and elections. Join us for a thorough discussion on voter rights. Bring your questions and a friend.

Speakers include:

Davis Hammet, Loud Light
Anita Parsa, Leave Crosscheck
Rep. Brett Parker, Kansas District 29
Micah Kubic, ACLU of Kansas
Moderator: Melinda Lewis, Associate Professor of Practice, KU School of Social Welfare

Doors open at 6:30pm and Program begins at 7pm.

 

 

WHEN
January 25, 2018 at 7:00pm - 9pm
WHERE
Olathe Community Center
1205 E Kansas City Rd
Olathe, KS 66061
United States
Google map and directions
CONTACT
Lesa Patterson-Kinsey · · 913-649-3326
248 RSVPS
Nan Wilson Cassie Woolworth Vivian Gibbens Zach Colby Betse Gage Teresa Erb Nancy Wagner Mary-Louise Poquette Sherrelyn Smith Ann Norbury Kathleen Outlaw Sandy Snook Sally Levitt Brad Toburen Terry Forsyth Elisa Case Scott Gregory Rebecca James Mary Mulloy Angeliina Lawson Joan Gilson Ada Anderson Paula Schwach Joanne Roberts Alan Marston Lori Slettehaugh Al Frisby Laura Kuchynka Lindsay Favre Susan Muro Jim Terrones Carol Shimeall Mohammad Azeem Alan Sunkel Carol Halper Cynthia Yin Judy Masur Stephanie Revels Jean Ann Rockett Susan TannewitzKarnes Emily Peters Dustin Hare Brandon Woodard Judy Snyder Lesa Patterson-Kinsey

Will you come?





 



Showing 166 reactions

attended. 2018-01-27 14:09:52 -0600
attended. 2018-01-27 14:09:52 -0600
attended. 2018-01-27 14:09:52 -0600
attended. 2018-01-27 14:09:51 -0600
attended. 2018-01-27 14:09:51 -0600
attended. 2018-01-27 14:09:51 -0600
attended. 2018-01-27 14:09:51 -0600
attended. 2018-01-27 14:09:51 -0600
attended. 2018-01-27 14:09:50 -0600
attended. 2018-01-27 14:09:50 -0600
attended. 2018-01-27 14:09:50 -0600
attended. 2018-01-27 14:09:50 -0600
attended. 2018-01-27 14:09:50 -0600
attended. 2018-01-27 14:09:50 -0600
attended. 2018-01-27 14:09:50 -0600
attended. 2018-01-27 14:09:50 -0600
attended. 2018-01-27 14:09:49 -0600
attended. 2018-01-27 14:09:49 -0600
attended. 2018-01-27 14:09:49 -0600
attended. 2018-01-27 14:09:49 -0600
attended. 2018-01-27 14:09:49 -0600
attended. 2018-01-27 14:09:48 -0600
attended. 2018-01-27 14:09:48 -0600
attended. 2018-01-27 14:09:48 -0600
attended. 2018-01-27 14:09:48 -0600
attended. 2018-01-27 14:09:48 -0600
attended. 2018-01-27 14:09:47 -0600
attended. 2018-01-27 14:09:47 -0600
attended. 2018-01-27 14:09:47 -0600
attended. 2018-01-27 14:09:47 -0600
← Previous  1  2  3  4  5  6  Next →
Sign Up

if you are new to MainStream.

Sign In

if you're a Member or part of our network.