What now? Kansas Politics in 2018: A MainStream Forum

MainStream Coalition is hosting a forum titled: "What now? Kansas Politics in 2018: A MainStream Forum" 

Tuesday, November 14, 2017 

Doors open at 6:30
Program begins at 7pm

Sylvester Powell Community Center

Speakers:

Michelle Watley, ACLU of Kansas
David Smith, KCK Public Schools
David Jordan, Alliance for a Healthy Kansas

While the national scene is irrationally heading down path of irresponsible tax cuts, Here is Kansas, we have begun to dig ourselves out and make sensible decisions.  But what do our speakers feel will be the hot topics in Topeka in 2018? Education? More Tax Reform? Crosscheck and voter rights? Medicaid Expansion?  

Please attend and join the discussion by bringing your questions. There is much work to be done in 2018, let's be prepared!

The forum will be live-streamed. If you are unable to attend, please use the live-stream button on our homepage to watch and listen live. the button will appear on the day of the forum.

We hope you will join us for an interesting program on the future of Kansas politics and its impact on the people of Kansas.

 

WHEN
November 14, 2017 at 7:00pm - 9pm
WHERE
Sylvester Powell Community Center
6200 Martway
Mission, KS 66202
United States
Google map and directions
CONTACT
Lesa Patterson-Kinsey ·
123 RSVPS
Melanie Lowe Jim Byrd Claudia McCormack Ric Cummings Rebecca (Becky) White Polly Robertus Ralph and Janice Mires Vicki Hiatt Michelle Sailler Karen Sexton Hollie Niblett Kevin Barone Lacy Moore Susan Pitts Karen Carlet A.J. Stevens Matt Calcara Don Wilson Anne Stroud Sandy Snook Nicole Rome Lori Slettehaugh MarySue Severance Stephanie Reynolds Carol Shimeall Wayne Meyer Norman Scott Nick Hinman Stuart Sweeney Angela Schweller Harry Mullins Kathleen Morrow Suzanne Bremser Carol Ducak Jerry Stogsdill Lesa Patterson-Kinsey Emily Peters Gary Blankers Audrey Choden

Will you come?





 



Showing 68 reactions

attended. 2017-11-28 07:58:05 -0600
attended. 2017-11-28 07:58:04 -0600
attended. 2017-11-28 07:58:04 -0600
attended. 2017-11-28 07:58:04 -0600
attended. 2017-11-28 07:58:04 -0600
attended. 2017-11-28 07:58:04 -0600
attended. 2017-11-28 07:58:04 -0600
attended. 2017-11-28 07:58:03 -0600
attended. 2017-11-28 07:58:03 -0600
attended. 2017-11-28 07:58:03 -0600
attended. 2017-11-28 07:58:03 -0600
attended. 2017-11-28 07:58:03 -0600
attended. 2017-11-28 07:58:03 -0600
attended. 2017-11-28 07:58:03 -0600
attended. 2017-11-28 07:58:02 -0600
attended. 2017-11-28 07:58:02 -0600
attended. 2017-11-28 07:58:02 -0600
attended. 2017-11-28 07:58:02 -0600
attended. 2017-11-28 07:58:02 -0600
attended. 2017-11-28 07:58:02 -0600
attended. 2017-11-28 07:58:02 -0600
attended. 2017-11-28 07:58:01 -0600
attended. 2017-11-28 07:58:01 -0600
attended. 2017-11-28 07:58:01 -0600
attended. 2017-11-28 07:58:01 -0600
attended. 2017-11-28 07:58:01 -0600
attended. 2017-11-16 14:13:51 -0600
rsvped +1 2017-11-14 16:12:44 -0600
rsvped +2 2017-11-14 15:27:00 -0600
rsvped 2017-11-14 14:55:01 -0600
1  2  3  Next →
Sign Up

if you are new to MainStream.

Sign In

if you're a Member or part of our network.