Legislative Forum: Begging, Borrowing and Stealing: Kansas' Failed Tax Plan

MainStream hosts an economics forum on the Kansas Budget

Speakers include: 
Annie McKay and Duane Goossen from the Kansas Center for Economic Growth. 
Representative Kathy Wolfe Moore
Moderator: Mike Taylor

March 31, 2015 

7pm to 8:30 pm

Learn how the Kansas budget directly impacts our communities.

Matt Ross Community Center, Overland Park, KS

Reservations are requested but not required. 

WHEN
March 31, 2016 at 7:00pm - 8:30pm
WHERE
Matt Ross Community Center
8101 Marty
Overland Park, KS 66204
United States
Google map and directions
CONTACT
Lesa Patterson-Kinsey · · 913-649-3326
297 RSVPS
Liz Foley Rick Cook Anne Lamoy David Smith Thomas Strickland, Jr. Elizabeth Parks Gail Shafton Kristin Inman Janis Ellis-Claypool Teresa Kelly Kimberly Lampkin Heather Baker Eric Cenovich Kathryn Bigelow Carole Hutchison Gil Pintar John Sutton Linda Bridges Nancy Lusk Melvin Marsh Carol Marinovich Cathy Matlack Dan Kass Bill Warner Peggy Neal Joni Green Alan Wasserman Corliss Jacobs Michele Dooley Scott Roby Ann Norbury Barbara Spring Mark Dugan Barbara Bollier Nancy Wagner Wayne Meyer Carol Leligdon Linda Wade Lorraine Gehring Carroll ONeal Karen Johnson Paula B Hurt Joyce Wann Kim Palcic Devin Wilson Sara Crane Dina Lester Polly Tillemans Hahne

Will you come?





 



Showing 230 reactions

attended. 2016-04-03 10:06:45 -0500
attended. 2016-04-03 09:54:52 -0500
attended. 2016-04-03 09:54:52 -0500
attended. 2016-04-03 09:50:47 -0500
attended. 2016-04-01 14:48:32 -0500
attended. 2016-04-01 14:48:31 -0500
attended. 2016-04-01 14:48:31 -0500
attended. 2016-04-01 14:48:31 -0500
attended. 2016-04-01 14:48:31 -0500
attended. 2016-04-01 14:48:31 -0500
attended. 2016-04-01 14:48:31 -0500
attended. 2016-04-01 14:48:30 -0500
attended. 2016-04-01 14:48:30 -0500
attended. 2016-04-01 14:48:30 -0500
attended. 2016-04-01 14:48:30 -0500
attended. 2016-04-01 14:48:30 -0500
attended. 2016-04-01 14:48:30 -0500
attended. 2016-04-01 14:48:30 -0500
attended. 2016-04-01 14:48:30 -0500
attended. 2016-04-01 14:48:30 -0500
attended. 2016-04-01 14:48:29 -0500
attended. 2016-04-01 14:48:29 -0500
attended. 2016-04-01 14:48:29 -0500
attended. 2016-04-01 14:48:29 -0500
attended. 2016-04-01 14:48:29 -0500
attended. 2016-04-01 14:48:29 -0500
attended. 2016-04-01 14:48:29 -0500
attended. 2016-04-01 14:48:28 -0500
attended. 2016-04-01 14:48:28 -0500
attended. 2016-04-01 14:48:27 -0500
1  2  3  4  5  6  7  8  Next →
Sign Up

if you are new to MainStream.

Sign In

if you're a Member or part of our network.