Legislative Forum: Begging, Borrowing and Stealing: Kansas' Failed Tax Plan

MainStream hosts an economics forum on the Kansas Budget

Speakers include: 
Annie McKay and Duane Goossen from the Kansas Center for Economic Growth. 
Representative Kathy Wolfe Moore
Moderator: Mike Taylor

March 31, 2015 

7pm to 8:30 pm

Learn how the Kansas budget directly impacts our communities.

Matt Ross Community Center, Overland Park, KS

Reservations are requested but not required. 

WHEN
March 31, 2016 at 7:00pm - 8:30pm
WHERE
Matt Ross Community Center
8101 Marty
Overland Park, KS 66204
United States
Google map and directions
CONTACT
Lesa Patterson-Kinsey · · 913-649-3326
297 RSVPS
Vicki Hiatt Sarah Belanus Brian Bookwalter Karen Whitton Don Wigger Jeanette Grenz Jamie Thiessen Picow Doug Schaible Meg Schimmels Jan Cummings Kristine Kirk Thomas Owens Melissa Carlson Dan Hoyt Suzy Kaminsky Phyllis Young Kelly Kramer-Potter Robin Dukelow Cindy Leighton Ross Schimmels Linda Gallagher Norman Scott Judy Johnson Daniel Alvord Jan Cummings Julie Steinbach Brandi Fisher Margaret Flick Erin Thompson Debbie Froelich Keri Kahle Marge Gasnick Barbara Casey Annie McKay Deborah Hassur Angela Lawrence Joy Koesten Sherrelyn Smith Kirsten Schroeder Larsen MarySue Severance Irene Caudillo Brett Parker Josh Halperin Tiffany Johnson Don Jordan Mary Estrada Kate McLaury Logan Heley

Will you come?





 



Showing 230 reactions

attended. 2016-04-01 14:48:21 -0500
attended. 2016-04-01 14:48:21 -0500
attended. 2016-04-01 14:48:21 -0500
attended. 2016-04-01 14:48:21 -0500
attended. 2016-04-01 14:48:21 -0500
attended. 2016-04-01 14:48:20 -0500
attended. 2016-04-01 14:48:19 -0500
attended. 2016-04-01 14:48:18 -0500
attended. 2016-04-01 14:48:18 -0500
attended. 2016-04-01 14:48:18 -0500
attended. 2016-04-01 14:48:18 -0500
attended. 2016-04-01 14:48:18 -0500
attended. 2016-04-01 14:48:18 -0500
attended. 2016-04-01 14:48:18 -0500
attended. 2016-04-01 14:48:17 -0500
attended. 2016-04-01 14:48:17 -0500
attended. 2016-04-01 14:48:17 -0500
attended. 2016-04-01 14:48:17 -0500
attended. 2016-04-01 14:48:17 -0500
attended. 2016-04-01 14:48:16 -0500
attended. 2016-04-01 14:48:16 -0500
attended. 2016-04-01 14:48:15 -0500
rsvped 2016-03-31 18:10:45 -0500
rsvped +1 2016-03-31 18:04:36 -0500
rsvped 2016-03-31 17:14:56 -0500
rsvped 2016-03-31 14:53:33 -0500
rsvped 2016-03-31 14:17:01 -0500
rsvped 2016-03-31 13:59:45 -0500
rsvped 2016-03-31 09:47:47 -0500
rsvped +1 2016-03-31 09:29:17 -0500
← Previous  1  2  3  4  5  6  7  8  Next →
Sign Up

if you are new to MainStream.

Sign In

if you're a Member or part of our network.