Legislative Forum: What to Expect in Kansas Politics 2017

What now?

Once this election is blessedly over, what comes next? The #ksleg will be radically re-shaped. What will it mean for Kansas? What can we expect from Brownback in his last two years? How far can we step back from the brink?

We have a blockbuster panel to explore these questions, experts in the areas of children, education, the judicial system and healthcare in Kansas.

Note the new location down south!

Live stream starts about 7 pm. Click here to watch!

YouTube

Speakers: 

  • Annie McKay, Kansas Action for Children
  • Jennifer Crow, Summit Strategies Group
  • Sheldon Weisgrau, Alliance for Healthy Kansas

Join us afterwards for more thoughtful discussion at Mi Ranchito, next door.

The forum will be live-streamed. If you are unable to attend, please use the live-stream button on our homepage to watch and listen live. 

We hope you will join us for an interesting program on the future of Kansas politics and its impact on the people of Kansas.

 

 

WHEN
November 17, 2016 at 7:00pm - 9pm
WHERE
Presbyterian Church of Stanley
14895 Antioch Rd
Overland Park, KS 66221
United States
Google map and directions
CONTACT
Lesa Patterson-Kinsey · · 913-649-3326
142 RSVPS
Susan Fitzgerald Paul McCorkle Krystal Ahders Liliane Pintar Kevin Jay Kinsella Celicia Hiatt Kelli Carlson Julie Brundies Cammie Braden Vandra Solomon Denise Dugan Kate Johnson Patty Markley Cynthia Roederer Lisa Veglahn Paula Becker Gail Shafton Bonnie Downs Elizabeth Bobbitt Leah Bond Donna Cassity Kelsey Hicks Ellis Margaret Flick Robbie Wegley Marienne Galamba Brown Ward Katz Susan Pepperdine Barbara Rodts Dan Kass Ken Grenz Regie Lorimer Erin Wathen Turkle Zephyr Jennifer Crow Rhonda Roots Barlow Sandy Snook Heather Kalar Rubesch Lynne Beachner Douglas Polson Christy McCulloch Rosanne Stoneking Jenny Faircloth Mo Caro Laura Jackson Aimee PleasantlyEccentric Amy Metzger Fry Jacqueline Robertson Anne Walchessen Simpson

Will you come?





 



Showing 156 reactions

attended. 2016-11-21 09:44:51 -0600
attended. 2016-11-21 09:44:51 -0600
attended. 2016-11-21 09:44:51 -0600
attended. 2016-11-21 09:44:51 -0600
attended. 2016-11-21 09:44:51 -0600
attended. 2016-11-21 09:44:51 -0600
attended. 2016-11-21 09:44:51 -0600
attended. 2016-11-21 09:44:50 -0600
attended. 2016-11-21 09:44:50 -0600
attended. 2016-11-21 09:44:50 -0600
attended. 2016-11-21 09:44:50 -0600
attended. 2016-11-21 09:44:50 -0600
attended. 2016-11-21 09:44:50 -0600
attended. 2016-11-21 09:44:50 -0600
attended. 2016-11-21 09:44:50 -0600
attended. 2016-11-21 09:44:50 -0600
attended. 2016-11-21 09:44:50 -0600
attended. 2016-11-21 09:44:50 -0600
attended. 2016-11-21 09:44:49 -0600
attended. 2016-11-21 09:44:49 -0600
attended. 2016-11-21 09:44:49 -0600
attended. 2016-11-21 09:44:49 -0600
attended. 2016-11-21 09:44:49 -0600
attended. 2016-11-21 09:44:49 -0600
attended. 2016-11-21 09:44:49 -0600
attended. 2016-11-21 09:44:49 -0600
attended. 2016-11-21 09:44:49 -0600
attended. 2016-11-21 09:44:49 -0600
attended. 2016-11-21 09:44:49 -0600
attended. 2016-11-21 09:44:49 -0600
1  2  3  4  5  6  Next →
Sign Up

if you are new to MainStream.

Sign In

if you're a Member or part of our network.