2020 Voting Scorecard

This is the voting scorecard of the 2020 Kansas Legislative Session, for all 165 members of the Kansas Legislature.

In 2020, the Kansas Legislature passed a record low number of bills and measures. Eighteen bills were passed, fourteen of which became law, and four of which were vetoed by the Governor. In the Special Session that followed, one additional bill was passed. In the previous year, 2019, 68 bills became law. In 2018, 119 bills became law.

Why so few? Two reasons. First, when her proposed amendment to strip women's reproductive rights from the Kansas Constitution failed in a fair vote in both Chambers of the Legislature, Senate President Susan Wagle announced that no other bills would pass the Senate until the amendment was on the Kansas ballot in August. Then, before she could recant her conviction, the COVID-19 pandemic blew into Kansas, and the legislative session was cut short.

As a result, we have just two bills in 2020 that have been identified by Mainstream to clearly show the position of lawmakers on issues important to us.

Presented below are the 165 current Kansas legislators in the 2020 Legislative Session, their lifetime *M score (incl. 2020), their votes on these two bills, and their *M score this year. We display current legislators because this is a tool for Kansas voters to see how their current legislators voted. For example, Rep. Benson took part in the 2020 Session, but resigned just at the end. His replacement, Jennifer Day is listed below, but she did not have an opportunity to vote on either of these bills. Still, it is important for her constituents to know her record, not that of her predecessor.

The *M score is simply a percentage of votes taken in which a legislator took the position supported by the Mainstream Coalition. Not voting and absences are not counted.


2020 *M Voting Scorecard

√ = Did vote with Mainstream
x = Did not vote with Mainstream

Chamber District Last Name Lifetime Score (*M%) SCR 1613 HB 2054 2020 Score (*M%)
H 1 Houser 4 x x 0
H 2 Collins 0 x x 0
H 3 Murnan 97 Absent 100
H 4 Jacobs 7 x x 0
H 5 Samsel 44 x 50
H 6 Vickrey 0 x x 0
H 7 Proehl 52 x x 0
H 8 Croft 19 x x 0
H 9 Thompson 49 x x 0
H 10 Horn 100 Absent 100
H 11 Kelly 50 x x 0
H 12 Blex 6 x x 0
H 13 Newland 0 x x 0
H 14 Esau 19 x x 0
H 15 Toplikar 0 x x 0
H 16 Holscher 100 100
H 17 Cox 61 x x 0
H 18 Neighbor 100 Absent 100
H 19 Clayton 100 100
H 20 Kessinger 88 x 50
H 21 Stogsdill 100 100
H 22 Lusk 100 100
H 23 Ruiz, S 100 100
H 24 Ousley 100 100
H 25 Xu 100 100
H 26 Thomas 0 x x 0
H 27 Tarwater 25 x x 0
H 28 Warren 19 x x 0
H 29 Parker 100 100
H 30 Woodard 100 100
H 31 Ruiz, L 100 Absent 100
H 32 Curtis 100 100
H 33 Burroughs 96 100
H 34 Winn 96 100
H 35 Henderson 93 100
H 36 Wolfe Moore 100 100
H 37 Frownfelter 93 Absent 100
H 38 Dove 13 x x 0
H 39 Donohoe 0 x x 0
H 40 French 13 x 50
H 41 Pittman 81 100
H 42 Karleskint 59 x x 0
H 43 Sutton 5 x x 0
H 44 Ballard 96 100
H 45 Amyx 100 100
H 46 Highberger 100 100
H 47 Ellis 25 x x 0
H 48 Day n/a n/a n/a n/a
H 49 Lynn 13 x x 0
H 50 Patton 40 x x 0
H 51 Highland 0 x x 0
H 52 Dietrich 53 x x 0
H 53 Gartner 100 100
H 54 Corbet 0 x x 0
H 55 Kuether 100 Absent 100
H 56 Weigel 100 100
H 57 Alcala 86 Absent 100
H 58 Warfield 94 100
H 59 Finch 33 x x 0
H 60 Schreiber 65 x x 0
H 61 Awerkamp 3 x x 0
H 62 Garber 4 x x 0
H 63 Eplee 50 x x 0
H 64 Carlson 31 x x 0
H 65 Clark 42 x x 0
H 66 Carlin 100 100
H 67 Phillips 79 Absent 100
H 68 Baker 63 x x 0
H 69 Claeys 5 x x 0
H 70 Barker 21 x Absent 0
H 71 Dierks 76 x 50
H 72 Hodge 88 100
H 73 Mason 4 x x 0
H 74 Owens 6 x x 0
H 75 Carpenter 7 x x 0
H 76 Smith, E. 6 x x 0
H 77 Williams 5 x x 0
H 78 Ryckman, Jr. 15 x x 0
H 79 Helmer 0 x x 0
H 80 Rhiley 0 x x 0
H 81 Carpenter 2 x x 0
H 82 Burris 7 x x 0
H 83 Helgerson 100 100
H 84 Finney 100 Absent 100
H 85 Capps 6 x x 0
H 86 Ward 100 100
H 87 Erickson 7 x x 0
H 88 Bishop 100 Absent 100
H 89 Ohaebosim 100 100
H 90 Huebert 4 x x 0
H 91 Bergquist 0 x x 0
H 92 Carmichael 100 100
H 93 Moore 36 x Absent 0
H 94 Delperdang 22 x x 0
H 95 Sawyer 100 100
H 96 Yeager 100 100
H 97 Hoheisel 13 x x 0
H 98 Howard 13 x x 0
H 99 Humphries 0 x x 0
H 100 Hawkins 15 x x 0
H 101 Seiwert 13 x x 0
H 102 Probst 91 100
H 103 Victors 100 Absent Absent n/a
H 104 Waggoner 0 x x 0
H 105 Landwehr 12 x x 0
H 106 Pannbacker 56 x 50
H 107 Concannon 57 x x 0
H 108 Johnson 35 x x 0
H 109 Waymaster 23 x x 0
H 110 Rahjes 18 x x 0
H 111 Wasinger 6 x x 0
H 112 Arnberger 19 x x 0
H 113 Straub 0 x x 0
H 114 Thimesch 9 x x 0
H 115 Orr 50 x x 0
H 116 Hoffman 8 x x 0
H 117 Mastroni 50 x Absent 0
H 118 Hineman 70 Absent 100
H 119 Ralph 56 x x 0
H 120 Smith, A. 44 x x 0
H 121 Resman 6 x x 0
H 122 Jennings 52 x x 0
H 123 Wheeler 56 x x 0
H 124 Long 31 x x 0
H 125 Francis 34 x x 0
S 1 Pyle 15 x x 0
S 2 Francisco 100 100
S 3 Holland 98 100
S 4 Haley 95 100
S 5 Braun 17 x x 0
S 6 Pettey 100 100
S 7 Bollier 95 Absent 100
S 8 Denning 23 x 50
S 9 Lynn 10 x x 0
S 10 Thompson 0 x x 0
S 11 Skubal 100 Pass 100
S 12 Tyson 5 x x 0
S 13 Hilderbrand 8 x x 0
S 14 Givens 65 x x 0
S 15 Goddard 54 x x 0
S 16 Masterson 0 x x 0
S 17 Longbine 45 x x 0
S 18 Miller 96 100
S 19 Hensley 100 100
S 20 Rucker 17 x x 0
S 21 Sykes 100 100
S 22 Hawk 100 100
S 23 Olson 5 x x 0
S 24 Hardy 75 x x 0
S 25 Ware 100 100
S 26 Kerschen 30 x x 0
S 27 Suellentrop 5 x x 0
S 28 Petersen 11 x x 0
S 29 Faust-Goude 100 100
S 30 Wagle 10 x x 0
S 31 McGinn 71 x x 0
S 32 Alley 0 x x 0
S 33 Taylor 68 x x 0
S 34 Berger 61 x x 0
S 35 Wilborn 16 x x 0
S 36 Bowers 43 x x 0
S 37 Baumgardne 12 x x 0
S 38 Estes 14 x x 0
S 39 Doll 72 x x 0
S 40 Billinger 35 x x 0

 

Do you like this post?
Sign Up

if you are new to MainStream.

Sign In

if you're a Member or part of our network.